Betsize illustration
Create a free account for full access to two exploitative sims, or use the input bar on the left to enter one of the following DEMO hands:
Create a free account for full access to two exploitative sims, or use the input bar below to enter one of the following DEMO hands:
,
,
,
,
rfi | Fold | Call | Raise | |
UTG | ||||
MP | ||||
CO | ||||
BU | ||||
SB |
|
|
|
|
|
|
BB vs SB | Fold | Call/Ch | Raise | |
v SB o | ||||
v SB I | ||||
v BB iso | ||||
v SB Ir | ||||
SB Ir v BB 4bet | ||||
v SB 5bet after lr |
|
|
|
|
|
|
|
rfi vs sqz | Fold | Call | Raise | ||
UTG | v BU sq MP | ||||
v BU sq CO/MP | |||||
v SB sq BU | |||||
MP | v BU sq CO | ||||
v SB sq BU | |||||
CO | v SB sq BU | ||||
v BB sq SB/BU | |||||
BU | v BB sq SB |
|
|
|
|
|
|
|
|
|
herofc vs sqz | Fold | Call | Raise | ||
MP | v BU sq UTG+ | ||||
v BU sq UTG- | |||||
v SB sq UTG+ | |||||
v SB sq UTG- | |||||
CO | v BU sq UTG+ | ||||
v BU sq UTG- | |||||
v SB sq UTG+ | |||||
v SB sq UTG- | |||||
BU | v SB sq UTG+ | ||||
v SB sq UTG- | |||||
v SB sq CO+ | |||||
v SB sq CO- | |||||
SB | v BB sq MP+ | ||||
v BB sq MP- | |||||
v BB sq CO+ | |||||
v BB sq CO- | |||||
v BB sq BU+ | |||||
v BB sq BU- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
herosqz vs over4b | Fold | Call | Raise | ||
CO sq | v UTGo4b | ||||
BU sq | v MPo4b | ||||
SB sq | v COo4b | ||||
BB sq | v BUo4b |
|
|
|
|
|
rfi vs cold4b | Fold | Call | Raise | ||
UTG | v CO | ||||
MP | v SB | ||||
CO | v SB | ||||
BU | v BB |
|
|
|
|
|
vs open | Fold | Call | Raise | ||
MP | v UTG o | ||||
CO | v UTG o | ||||
v MP o | |||||
BU | v UTG o | ||||
v MP o | |||||
v CO o | |||||
SB | v UTG o | ||||
v MP o | |||||
v CO o | |||||
v BU o | |||||
BB | v UTG o | ||||
v MP o | |||||
v CO o | |||||
v BU o |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
vs fc & rfi | Fold | Call | Raise | ||
CO | v UTG/MP | ||||
BU | v UTG/MP | ||||
v MP/CO | |||||
v UTG/MP/CO | |||||
SB | v UTG/MP | ||||
v UTG/BU | |||||
v CO/BU | |||||
BB | v UTG/MP | ||||
v UTG/BU | |||||
v UTG/SB | |||||
v MP/CO | |||||
v CO/BU | |||||
v CO/SB | |||||
v BU/SB | |||||
v CO/BU/SB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
vs 3bet | Fold | Call | Raise | ||
CO | v MP 3b UTG | ||||
BU | v MP 3b UTG | ||||
v CO 3b MP | |||||
SB | v MP 3b UTG | ||||
v BU 3b MP | |||||
v BU 3b CO | |||||
BB | v MP 3b UTG | ||||
v BU 3b MP | |||||
v BU 3b CO | |||||
v SB 3b UTG | |||||
v SB 3b CO | |||||
v SB 3b BU |
|
|
|
|
|
|
|
|
|
|
|
|
|
vs sqz | Fold | Call | Raise | ||
BU | v CO sqz UTG | ||||
SB | v BU sqz MP | ||||
BB | v SB sqz CO |
|
|
|
|
vs cold4b | Fold | Call | Raise | ||
BU | v COc4bMP | ||||
SB | v BUc4bCO | ||||
BB | v SBc4bBU |
|
|
|
|
rfi vs 3bet | Fold | Call | Raise | ||
UTG | v MP 3b | ||||
v CO 3b | |||||
v BU 3b | |||||
v SB 3b | |||||
v BB 3b | |||||
MP | v CO 3b | ||||
v BU 3b | |||||
v SB 3b | |||||
v BB 3b | |||||
CO | v BU 3b | ||||
v SB 3b | |||||
v BB 3b | |||||
BU | v SB 3b | ||||
v BB 3b | |||||
SB | v BB 3b |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3bet vs over4b | Fold | Call | Raise | ||
MP | v UTGo4b | ||||
CO | v UTGo4b | ||||
v MPo4b | |||||
BU | v UTGo4b | ||||
v MPo4b | |||||
v COo4b | |||||
SB | v UTGo4b | ||||
v MPo4b | |||||
v COo4b | |||||
v BUo4b | |||||
BB | v UTGo4b | ||||
v MPo4b | |||||
v COo4b | |||||
v BUo4b | |||||
v SBo4b |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3bet vs cold4b | Fold | Call | Raise | ||
MP3b | UTG v BUc4b | ||||
UTG v SBc4b | |||||
CO3b | MP v BUc4b | ||||
MP v SBc4b | |||||
BU3b | UTG v SBc4b | ||||
MP v SBc4b | |||||
CO v SBc4b | |||||
SB3B | MP v BBc4b | ||||
CO v BBc4b | |||||
BU v BBc4b |
|
|
|
|
|
|
|
|
|
|
|
3bet vs cold4b&cc | Fold | Call | Raise | ||
MP | v SBc4b&UTGcc | ||||
CO | v SBc4b&MPcc | ||||
BU | v SBc4b&COcc | ||||
SB | v BBc4b&BUcc |
|
|
|
|
|
over4b vs 5bet | Fold | Call | Raise | ||
UTGo4b | v MP 5b | ||||
MPo4b | v CO 5b | ||||
COo4b | v BU 5b | ||||
BUo4b | v SB 5b | ||||
SBo4b | v BB 5b |
|
|
|
|
|
|
rfi | Fold | Call | Raise | |
UTG | ||||
MP | ||||
CO | ||||
BU | ||||
SB |
|
|
|
|
|
|
BB vs SB | Fold | Call/Ch | Raise | |
v SB o | ||||
v SB I | ||||
v BB iso | ||||
v SB Ir | ||||
SB Ir v BB 4bet | ||||
v SB 5bet after lr |
|
|
|
|
|
|
|
rfi vs 3bet | Fold | Call | Raise | ||
UTG | v MP 3b | ||||
v CO 3b | |||||
v BU 3b | |||||
v SB 3b | |||||
v BB 3b | |||||
MP | v CO 3b | ||||
v BU 3b | |||||
v SB 3b | |||||
v BB 3b | |||||
CO | v BU 3b | ||||
v SB 3b | |||||
v BB 3b | |||||
BU | v SB 3b | ||||
v BB 3b | |||||
SB | v BB 3b |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
rfi vs sqz | Fold | Call | Raise | ||
UTG | v BU sq MP | ||||
v BU sq CO/MP | |||||
v SB sq BU | |||||
MP | v BU sq CO | ||||
v SB sq BU | |||||
CO | v SB sq BU | ||||
v BB sq SB/BU | |||||
BU | v BB sq SB |
|
|
|
|
|
|
|
|
|
herofc vs sqz | Fold | Call | Raise | ||
MP | v BU sq UTG+ | ||||
v BU sq UTG- | |||||
v SB sq UTG+ | |||||
v SB sq UTG- | |||||
CO | v BU sq UTG+ | ||||
v BU sq UTG- | |||||
v SB sq UTG+ | |||||
v SB sq UTG- | |||||
BU | v SB sq UTG+ | ||||
v SB sq UTG- | |||||
v SB sq CO+ | |||||
v SB sq CO- | |||||
SB | v BB sq MP+ | ||||
v BB sq MP- | |||||
v BB sq CO+ | |||||
v BB sq CO- | |||||
v BB sq BU+ | |||||
v BB sq BU- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
herosqz vs over4b | Fold | Call | Raise | ||
CO sq | v UTGo4b | ||||
BU sq | v MPo4b | ||||
SB sq | v COo4b | ||||
BB sq | v BUo4b |
|
|
|
|
|
rfi vs cold4b | Fold | Call | Raise | ||
UTG | v CO | ||||
MP | v SB | ||||
CO | v SB | ||||
BU | v BB |
|
|
|
|
|
vs sqz | Fold | Call | Raise | ||
BU | v CO sqz UTG | ||||
SB | v BU sqz MP | ||||
BB | v SB sqz CO |
|
|
|
|
vs cold4b | Fold | Call | Raise | ||
BU | v COc4bMP | ||||
SB | v BUc4bCO | ||||
BB | v SBc4bBU |
|
|
|
|
vs open | Fold | Call | Raise | ||
MP | v UTG o | ||||
CO | v UTG o | ||||
v MP o | |||||
BU | v UTG o | ||||
v MP o | |||||
v CO o | |||||
SB | v UTG o | ||||
v MP o | |||||
v CO o | |||||
v BU o | |||||
BB | v UTG o | ||||
v MP o | |||||
v CO o | |||||
v BU o |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
vs fc & rfi | Fold | Call | Raise | ||
CO | v UTG/MP | ||||
BU | v UTG/MP | ||||
v MP/CO | |||||
v UTG/MP/CO | |||||
SB | v UTG/MP | ||||
v UTG/BU | |||||
v CO/BU | |||||
BB | v UTG/MP | ||||
v UTG/BU | |||||
v UTG/SB | |||||
v MP/CO | |||||
v CO/BU | |||||
v CO/SB | |||||
v BU/SB | |||||
v CO/BU/SB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3bet vs over4b | Fold | Call | Raise | ||
MP | v UTGo4b | ||||
CO | v UTGo4b | ||||
v MPo4b | |||||
BU | v UTGo4b | ||||
v MPo4b | |||||
v COo4b | |||||
SB | v UTGo4b | ||||
v MPo4b | |||||
v COo4b | |||||
v BUo4b | |||||
BB | v UTGo4b | ||||
v MPo4b | |||||
v COo4b | |||||
v BUo4b | |||||
v SBo4b |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
vs 3bet | Fold | Call | Raise | ||
CO | v MP 3b UTG | ||||
BU | v MP 3b UTG | ||||
v CO 3b MP | |||||
SB | v MP 3b UTG | ||||
v BU 3b MP | |||||
v BU 3b CO | |||||
BB | v MP 3b UTG | ||||
v BU 3b MP | |||||
v BU 3b CO | |||||
v SB 3b UTG | |||||
v SB 3b CO | |||||
v SB 3b BU |
|
|
|
|
|
|
|
|
|
|
|
|
|
3bet vs cold4b | Fold | Call | Raise | ||
MP3b | UTG v BUc4b | ||||
UTG v SBc4b | |||||
CO3b | MP v BUc4b | ||||
MP v SBc4b | |||||
BU3b | UTG v SBc4b | ||||
MP v SBc4b | |||||
CO v SBc4b | |||||
SB3B | MP v BBc4b | ||||
CO v BBc4b | |||||
BU v BBc4b |
|
|
|
|
|
|
|
|
|
|
|
3bet vs cold4b&cc | Fold | Call | Raise | ||
MP | v SBc4b&UTGcc | ||||
CO | v SBc4b&MPcc | ||||
BU | v SBc4b&COcc | ||||
SB | v BBc4b&BUcc |
|
|
|
|
|
over4b vs 5bet | Fold | Call | Raise | ||
UTGo4b | v MP 5b | ||||
MPo4b | v CO 5b | ||||
COo4b | v BU 5b | ||||
BUo4b | v SB 5b | ||||
SBo4b | v BB 5b |
|
|
|
|
|
|
rfi | Fold | Call | Raise | |
UTG | ||||
MP | ||||
CO | ||||
BU | ||||
SB |
|
|
|
|
|
|
BB vs SB | Fold | Call/Ch | Raise | |
v SB o | ||||
v SB I | ||||
v BB iso | ||||
v SB Ir | ||||
SB Ir v BB 4bet | ||||
v SB 5bet after lr |
|
|
|
|
|
|
|
vs open | Fold | Call | Raise | ||
MP | v UTG o | ||||
CO | v UTG o | ||||
v MP o | |||||
BU | v UTG o | ||||
v MP o | |||||
v CO o | |||||
SB | v UTG o | ||||
v MP o | |||||
v CO o | |||||
v BU o | |||||
BB | v UTG o | ||||
v MP o | |||||
v CO o | |||||
v BU o |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
vs fc & rfi | Fold | Call | Raise | ||
CO | v UTG/MP | ||||
BU | v UTG/MP | ||||
v MP/CO | |||||
v UTG/MP/CO | |||||
SB | v UTG/MP | ||||
v UTG/BU | |||||
v CO/BU | |||||
BB | v UTG/MP | ||||
v UTG/BU | |||||
v UTG/SB | |||||
v MP/CO | |||||
v CO/BU | |||||
v CO/SB | |||||
v BU/SB | |||||
v CO/BU/SB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
rfi vs 3bet | Fold | Call | Raise | ||
UTG | v MP 3b | ||||
v CO 3b | |||||
v BU 3b | |||||
v SB 3b | |||||
v BB 3b | |||||
MP | v CO 3b | ||||
v BU 3b | |||||
v SB 3b | |||||
v BB 3b | |||||
CO | v BU 3b | ||||
v SB 3b | |||||
v BB 3b | |||||
BU | v SB 3b | ||||
v BB 3b | |||||
SB | v BB 3b |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
rfi vs sqz | Fold | Call | Raise | ||
UTG | v BU sq MP | ||||
v BU sq CO/MP | |||||
v SB sq BU | |||||
MP | v BU sq CO | ||||
v SB sq BU | |||||
CO | v SB sq BU | ||||
v BB sq SB/BU | |||||
BU | v BB sq SB |
|
|
|
|
|
|
|
|
|
herofc vs sqz | Fold | Call | Raise | ||
MP | v BU sq UTG+ | ||||
v BU sq UTG- | |||||
v SB sq UTG+ | |||||
v SB sq UTG- | |||||
CO | v BU sq UTG+ | ||||
v BU sq UTG- | |||||
v SB sq UTG+ | |||||
v SB sq UTG- | |||||
BU | v SB sq UTG+ | ||||
v SB sq UTG- | |||||
v SB sq CO+ | |||||
v SB sq CO- | |||||
SB | v BB sq MP+ | ||||
v BB sq MP- | |||||
v BB sq CO+ | |||||
v BB sq CO- | |||||
v BB sq BU+ | |||||
v BB sq BU- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3bet vs over4b | Fold | Call | Raise | ||
MP | v UTGo4b | ||||
CO | v UTGo4b | ||||
v MPo4b | |||||
BU | v UTGo4b | ||||
v MPo4b | |||||
v COo4b | |||||
SB | v UTGo4b | ||||
v MPo4b | |||||
v COo4b | |||||
v BUo4b | |||||
BB | v UTGo4b | ||||
v MPo4b | |||||
v COo4b | |||||
v BUo4b | |||||
v SBo4b |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
herosqz vs over4b | Fold | Call | Raise | ||
CO sq | v UTGo4b | ||||
BU sq | v MPo4b | ||||
SB sq | v COo4b | ||||
BB sq | v BUo4b |
|
|
|
|
|
vs 3bet | Fold | Call | Raise | ||
CO | v MP 3b UTG | ||||
BU | v MP 3b UTG | ||||
v CO 3b MP | |||||
SB | v MP 3b UTG | ||||
v BU 3b MP | |||||
v BU 3b CO | |||||
BB | v MP 3b UTG | ||||
v BU 3b MP | |||||
v BU 3b CO | |||||
v SB 3b UTG | |||||
v SB 3b CO | |||||
v SB 3b BU |
|
|
|
|
|
|
|
|
|
|
|
|
|
vs sqz | Fold | Call | Raise | ||
BU | v CO sqz UTG | ||||
SB | v BU sqz MP | ||||
BB | v SB sqz CO |
|
|
|
|
3bet vs cold4b | Fold | Call | Raise | ||
MP3b | UTG v BUc4b | ||||
UTG v SBc4b | |||||
CO3b | MP v BUc4b | ||||
MP v SBc4b | |||||
BU3b | UTG v SBc4b | ||||
MP v SBc4b | |||||
CO v SBc4b | |||||
SB3B | MP v BBc4b | ||||
CO v BBc4b | |||||
BU v BBc4b |
|
|
|
|
|
|
|
|
|
|
|
3bet vs cold4b&cc | Fold | Call | Raise | ||
MP | v SBc4b&UTGcc | ||||
CO | v SBc4b&MPcc | ||||
BU | v SBc4b&COcc | ||||
SB | v BBc4b&BUcc |
|
|
|
|
|
rfi vs cold4b | Fold | Call | Raise | ||
UTG | v CO | ||||
MP | v SB | ||||
CO | v SB | ||||
BU | v BB |
|
|
|
|
|
vs cold4b | Fold | Call | Raise | ||
BU | v COc4bMP | ||||
SB | v BUc4bCO | ||||
BB | v SBc4bBU |
|
|
|
|
over4b vs 5bet | Fold | Call | Raise | ||
UTGo4b | v MP 5b | ||||
MPo4b | v CO 5b | ||||
COo4b | v BU 5b | ||||
BUo4b | v SB 5b | ||||
SBo4b | v BB 5b |
|
|
|
|
|
|